<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oskoui+Oskoui Blog</title>
	<atom:link href="http://blog.oskoui-oskoui.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.oskoui-oskoui.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>This Week&#8217;s Movie Taglines</title>
		<link>http://blog.oskoui-oskoui.com/?p=6253</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6253#comments</comments>
		<pubDate>Fri, 17 May 2013 16:05:51 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Film and TV]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[5/17]]></category>
		<category><![CDATA[Aaron Eckhart]]></category>
		<category><![CDATA[Chris Pine]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[Erased]]></category>
		<category><![CDATA[J.J. Abrams]]></category>
		<category><![CDATA[Julianne Moore]]></category>
		<category><![CDATA[May 17th]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Star Trek Into Darkness]]></category>
		<category><![CDATA[tag lines]]></category>
		<category><![CDATA[The English Teacher]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[thriller]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6253</guid>
		<description><![CDATA[In light of Star Trek Into Darkness&#8217; release today, I thought I&#8217;d take a look at the tag lines of this week&#8217;s movie releases and review them for their effectiveness on a 5 Star Scale. Star Trek Into Darkness was released yesterday, but the other two come out tomorrow so be sure to check them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oskoui-oskoui.com/?p=6253"><img src="http://25.media.tumblr.com/4b0d52e6f4f3142f7275f4381c97de54/tumblr_mmx0qimnS01r5cmwmo1_500.jpg" alt="Movie Tag Lines" /></a><br />
In light of Star Trek Into Darkness&#8217; release today, I thought I&#8217;d take a look at the tag lines of this week&#8217;s movie releases and review them for their effectiveness on a 5 Star Scale. Star Trek Into Darkness was released yesterday, but the other two come out tomorrow so be sure to check them out as well.<br />
<span id="more-6253"></span><br />
<strong>1. <a href="http://www.imdb.com/title/tt1408101/?ref_=sr_1">Star Trek Into Darkness</a></strong><br />
First up, let&#8217;s take a look at Star Trek Into Darkness. This title is a bit interesting because many of the posters did not sport a tag line. However, let&#8217;s take a look at some of the alternates that popped up over the last couple of months. &#8220;<em>Earth Will Fall</em>&#8221; was one of them. I haven&#8217;t seen the film yet but, from what I&#8217;ve read, it&#8217;s my understanding that there is no falling of Earth nor any plot point wherein the Earth could fall. So overall, I&#8217;m torn between the fact that it doesn&#8217;t describe the movie and the fact that it sounds really cool. Let&#8217;s give this one half credit with a <strong>2.5</strong> although the film does look awesome either way.</p>
<p><strong>2. <a href="http://www.imdb.com/title/tt2055765/?ref_=sr_1">The English Teacher</a></strong><br />
This comedy/drama about a teacher whose life gets turned upside down by a former student coming back into her life sports the tag line &#8220;<em>Refuse to live life by the book.</em>&#8221; I don&#8217;t know, this one doesn&#8217;t really do anything for me. I don&#8217;t know many people who choose to live life by the book, so in my opinion it&#8217;s not saying a whole lot or telling me much about the movie. I give it a <strong>2</strong>.</p>
<p><strong>3. <a href="http://www.imdb.com/title/tt1645155/?ref_=sr_1">Erased</a></strong><br />
Aaron Eckhart plays an ex-CIA agent on the run from his dangerous employers in Erased. The tag line is &#8220;Be Careful Who You Work For.&#8221; This one is alright. Pretty accurately gets across the what the movie is going to be about along with the title. Doesn&#8217;t get me hot and bothered, but you know, that&#8217;s okay too. I give it a <strong>4</strong> for concision.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oskoui-oskoui.com/?feed=rss2&#038;p=6253</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Snickers&#8217; AdWords Campaign Nailed It</title>
		<link>http://blog.oskoui-oskoui.com/?p=6240</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6240#comments</comments>
		<pubDate>Wed, 15 May 2013 16:03:09 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[AMV BBDO]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleAds]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[misspelled keywords]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snickers]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6240</guid>
		<description><![CDATA[Last month, Snickers launched a campaign through AMV BBDO that bought out misspelled Google search terms and served ads that reminded them they can&#8217;t spell properly when they&#8217;re hungry. The campaign, besides being funny, is a slam dunk for various reasons and serves as a good reminder of what creatives should strive for. 1. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="270" src="http://www.youtube.com/embed/pamyPaTK4pw" frameborder="0" allowfullscreen></iframe><br />
Last month, <a href="http://www.snickers.com/">Snickers</a> launched a campaign through <a href="http://www.amvbbdo.com/">AMV BBDO</a> that bought out misspelled Google search terms and served ads that reminded them they can&#8217;t spell properly when they&#8217;re hungry. The campaign, besides being funny, is a slam dunk for various reasons and serves as a good reminder of what creatives should strive for.<br />
<span id="more-6240"></span><br />
<strong>1. It&#8217;s On Strategy</strong><br />
The overall theme of Snickers strategy is &#8220;You&#8217;re Not You When You&#8217;re Hungry.&#8221; The creatives took that concept and expertly applied it in a relatable and common setting. The big idea of Snickers brand message is present throughout the entire experience, which helps serve their overall brand image in addition to the web reach.</p>
<p><strong>2. The Tactic Works</strong><br />
A lot of campaigns that leverage Internet platforms do so poorly. They appear gimmicky and just ride the wave of popular trends. They don&#8217;t do much for their clients besides put a message on a hypothetical digital billboard. In this execution, the media buy and the creative sync flawlessly.</p>
<p><strong>3. It Subverts</strong><br />
The campaign takes the traditional advertising done on Google&#8217;s platform and flips it on its head. It&#8217;s almost like guerrilla advertising on the Internet. By changing the way the game is played, it takes a new approach that catches people off guard and, if successful, delights them and endears them to the brand. This goes hand in hand with the fact that&#8230;</p>
<p><strong>4. I Haven&#8217;t Seen It Before</strong><br />
While not the most important thing in creating successful advertising, everybody knows it&#8217;s always pleasant to get creative out that hasn&#8217;t been regurgitated through the system. People do target misspellings in addition to their actual search terms, but <em>only</em> targeting misspellings alone is a move I haven&#8217;t seen before.</p>
<p><strong>5. It Goes Beyond the Target</strong><br />
This campaign reaches beyond office workers who have their networks blocking social media sites. While I&#8217;m not sure if the idea came before the brief and fit it or whether it was conceived in response to the brief, it definitely hits a wider mark than it&#8217;s meant to. This is not always a good thing, but with an idea as fun as this one, I&#8217;m hard pressed to find a reason why mass broadcast would be a negative.</p>
<p>All in all, I was surprised and intrigued by the approach. I definitely had one of those moments where I was kicking myself that I didn&#8217;t come up with it first. Hats off to Snickers and AMV BBDO.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oskoui-oskoui.com/?feed=rss2&#038;p=6240</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ShareKit &#8211; iOS Sharing Made Easy</title>
		<link>http://blog.oskoui-oskoui.com/?p=6233</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6233#comments</comments>
		<pubDate>Tue, 14 May 2013 16:05:00 +0000</pubDate>
		<dc:creator>team</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[IdeaShower]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iTunes Store]]></category>
		<category><![CDATA[Nate Weiner]]></category>
		<category><![CDATA[ShareKit]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6233</guid>
		<description><![CDATA[Here&#8217;s a cool tool for iOS development. Nate Weiner of Idea Shower created ShareKit to help developers add sharing capabilities to apps with just 3 lines of code. You can customize the code for your needs, but the best part about ShareKit is that its completely free to use in any app under the MIT [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/9uVx-UcPiH4?rel=0" frameborder="0" allowfullscreen></iframe><br />
Here&#8217;s a cool tool for iOS development. Nate Weiner of Idea Shower created <strong><a href="http://getsharekit.com/">ShareKit</a></strong> to help developers add sharing capabilities to apps with just 3 lines of code. You can customize the code for your needs, but the best part about ShareKit is that its completely free to use in any app under the <strong><a href="http://getsharekit.com/license">MIT Open Source License</a></strong>.</p>
<p>You can find <a href="https://github.com/ideashower/sharekit/">ShareKit on GitHub</a> or check it out on the <a href="http://getsharekit.com/">ShareKit website</a>.</p>
<p>You can also find <a href="https://twitter.com/nateweiner">Nate Weiner on Twitter</a> or <a href="http://ideashower.com/">check out his site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oskoui-oskoui.com/?feed=rss2&#038;p=6233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Choice Selection of Epic Metal Covers</title>
		<link>http://blog.oskoui-oskoui.com/?p=6219</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6219#comments</comments>
		<pubDate>Mon, 06 May 2013 16:05:40 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[Alan Silvestri]]></category>
		<category><![CDATA[Back to the Future]]></category>
		<category><![CDATA[Batman Theme]]></category>
		<category><![CDATA[Brad Fiedel]]></category>
		<category><![CDATA[Charlie Parra del Riego]]></category>
		<category><![CDATA[cole Rolland]]></category>
		<category><![CDATA[cover songs]]></category>
		<category><![CDATA[covers]]></category>
		<category><![CDATA[Daniel Tidwell]]></category>
		<category><![CDATA[Danny elfman]]></category>
		<category><![CDATA[Doug Anderson]]></category>
		<category><![CDATA[epic metal]]></category>
		<category><![CDATA[FF7]]></category>
		<category><![CDATA[Final Fantasy 7]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Ian Wright]]></category>
		<category><![CDATA[John Williams]]></category>
		<category><![CDATA[Julio César]]></category>
		<category><![CDATA[Ken's Stage]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Nobuo Uematsu]]></category>
		<category><![CDATA[Ramin Djawadi]]></category>
		<category><![CDATA[shredding]]></category>
		<category><![CDATA[ShredMobile]]></category>
		<category><![CDATA[Smooth Criminal]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[soundtracks]]></category>
		<category><![CDATA[Street Fighter 2]]></category>
		<category><![CDATA[Terminator]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[Those Who Fight Further]]></category>
		<category><![CDATA[Yoko Shimomura]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6219</guid>
		<description><![CDATA[My music taste is rather eclectic, however one of my favorite pastimes is finding epic metal covers of songs that deserve epic metal covers. One of my other favorite pastimes is finding epic metal covers of songs that definitely don&#8217;t deserve epic metal covers. I&#8217;ve compiled a list of my favorites here to share. So, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oskoui-oskoui.com/?p=6219"><img src="http://25.media.tumblr.com/3b8024b8aca19f490ed8a27dac5056a1/tumblr_mm900fzNza1r5cmwmo1_500.jpg" alt="Epic Metal Covers" /></a><br />
My music taste is rather eclectic, however one of my favorite pastimes is finding epic metal covers of songs that deserve epic metal covers. One of my other favorite pastimes is finding epic metal covers of songs that definitely don&#8217;t deserve epic metal covers. I&#8217;ve compiled a list of my favorites here to share. </p>
<p>So, without further ado, get your week started off right with some sweep picking.<br />
<span id="more-6219"></span><br />
<strong>Cole Rolland: </strong>Smooth Criminal &#8211; Michael Jackson<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/vm5Y8ZoGTLY" frameborder="0" allowfullscreen></iframe></p>
<p><strong>ShredMobile:</strong> Game of Thrones &#8211; Ramin Djawadi<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/0EZ4AzN37dY" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Doug Anderson: </strong>Terminator Theme &#8211; Brad Fiedel<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/uHS5NIOKWks" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Charlie Parra del Riego:</strong> Street Fighter 2: Ken&#8217;s Stage &#8211; Yoko Shimomura<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/7Tla5BRf7f0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Unknown: </strong>Batman Theme &#8211; Danny Elfman<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/aaA2EpqK3aU" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Daniel Tidwell: </strong>Those Who Fight Further (FF7) &#8211; Nobuo Uematsu<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/QQa0-Zy3ySc?list=PLE15ADECAA2930281" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Julio César: </strong>Back to the Future &#8211; Alan Silvestri<br />
<iframe width="480" height="270" src="http://www.youtube.com/embed/89xI44bwVSM" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Ian Wright:</strong> Star Wars &#8211; John Williams<br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/cWXuhMbbQiI" frameborder="0" allowfullscreen></iframe><br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/6MRf_bKEe7A" frameborder="0" allowfullscreen></iframe><br />
<iframe width="480" height="360" src="http://www.youtube.com/embed/fn5Is3CnuVo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oskoui-oskoui.com/?feed=rss2&#038;p=6219</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glitch Art (Part 1: The Basic Databend)</title>
		<link>http://blog.oskoui-oskoui.com/?p=6161</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6161#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:22:59 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Design and Arts]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[glitch art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TextEdit]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6161</guid>
		<description><![CDATA[Watch out, post-postmodernism, there&#8217;s a new art movement in town! &#8220;Glitch Art&#8221; is taking the web by storm. The concept of glitch art is simple: In a world of innovative technology, glitching explores the beauty of faults, bugs, and glitches in digital files. Glitch art is made by purposely corrupting files by altering their code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oskoui-oskoui.com/?p=6161"><img class="alignnone" src="http://24.media.tumblr.com/b47ea5d7af4506cf6b2eaa4fc5e32362/tumblr_mlf1evAZjJ1r5cmwmo2_500.jpg" alt="" width="480" height="250" /></a></p>
<div>Watch out, post-postmodernism, there&#8217;s a new art movement in town! &#8220;Glitch Art&#8221; is taking the web by storm. The concept of glitch art is simple: In a world of innovative technology, glitching explores the beauty of faults, bugs, and glitches in digital files.</div>
<div><span id="more-6161"></span></div>
<p>Glitch art is made by purposely corrupting files by altering their code or forcing a file to break in a specific way. The best part about glitch art is, you don&#8217;t have to be a technology expert. Anyone can make glitch art! All you need is a computer, an image to glitch, a plain-text program such as TextEdit (Mac) or WordPad (Windows), and a photo viewer/editor such as Preview, Paint, or Photoshop.</p>
<p>Glitching behaves differently between Mac and Windows platforms, so I&#8217;ll give a short, simple tutorial for each platform below!</p>
<p><strong>Mac Platform:</strong></p>
<p><img class="alignnone" src="http://24.media.tumblr.com/70a8511df03cf47bead510fe706f0970/tumblr_mlf1evAZjJ1r5cmwmo1_r2_500.jpg" alt="" width="480" height="256" /></p>
<p><strong>1.</strong> Pick an image to glitch. Any format will work, but for beginners a .jpg image will be perfect.</p>
<p><strong>2. </strong>DUPLICATE THE IMAGE. You can do this one of two ways; opening the image in Preview and &#8220;Save As&#8221; a new image, or by holding Alt while dragging the image somewhere else. THIS STEP IS VERY IMPORTANT. YOU CANNOT UNDO A DATABEND. If you glitch your only copy of an image, it will be permanently destroyed.</p>
<p><strong>3.</strong> Open your duplicated image in TextEdit (no download necessary, this program is default). Once open, you should be looking at what seems like a bunch of gibberish.</p>
<p><strong>4.</strong> The first few lines of gibberish are the part of code that tells the image how to open, so skip to about 1/4 of the way down the text file then copy a line or two of code, and paste it somewhere else in the text file. Do this a couple times, with different parts of code throughout the file.</p>
<p><strong>5.</strong> Click &#8220;Save&#8221; (or ⌘ S)</p>
<p><strong>6.</strong> Open your glitched image in Preview to see what you&#8217;ve created!</p>
<p><strong>Windows Platform:</strong></p>
<p><img class="alignnone" src="http://25.media.tumblr.com/7c1e65f85cfe79bafc133e166301d55f/tumblr_mlf1evAZjJ1r5cmwmo3_r2_500.jpg" alt="" width="480" height="297" /></p>
<p><strong>1.</strong> Pick an image to glitch. This process will only work well with .bmp .tiff or .raw. If your image is not one of these filetypes, you can &#8220;save as&#8221; one of these in MS Paint or any other image editor.</p>
<p><strong>2.</strong> DUPLICATE THE IMAGE. You can do this one of two ways; opening the image in Paint and &#8220;Save As&#8221; a new image, or copy and paste the file into a new folder. THIS STEP IS VERY IMPORTANT. YOU CANNOT UNDO A DATABEND. If you glitch your only copy of an image, it will be permanently destroyed.</p>
<p><strong>3.</strong> Open your duplicated image using WordPad. Once open, you should be looking at what seems like a bunch of gibberish.</p>
<p><strong>4.</strong> Click &#8220;Save&#8221; (or ⌘ S)</p>
<p><strong>5.</strong> Open your glitched image in Paint or Photo Viewer to see what you&#8217;ve created!</p>
<p><strong>6.</strong> If your image won&#8217;t open in any image viewer or editor, the WordPad glitch might have worked TOO well and broken your image. If this happens, simply try again with a different image or filetype until you get a result you like!</p>
<p><img class="alignnone" src="http://24.media.tumblr.com/43ca6ddbac1236185a3f18e4c402a7e1/tumblr_mlf1evAZjJ1r5cmwmo5_r1_500.jpg" alt="" width="480" height="295" /></p>
<p>Try again, with different images, filetypes, and more! You&#8217;ll never get the exact same glitch twice!</p>
<p>If you&#8217;d like to see more examples of glitch art, or show off what you&#8217;ve created, go check out <a href="http://www.reddit.com/r/glitch_art">/r/glitch_art on Reddit</a>, or search through <a href="http://www.tumblr.com/tagged/glitch%20art">#glitch art tags on Tumblr</a>!</p>
<address>(Images used in my example glitches: &#8220;Orange Sports Figure&#8221;, &#8220;Untitled Fallen Angel&#8221; by Jean-Michel Basquiat; &#8220;La Infanta Margarita&#8221; by Diego Velasquez)</address>
]]></content:encoded>
			<wfw:commentRss>http://blog.oskoui-oskoui.com/?feed=rss2&#038;p=6161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-PC Infographics</title>
		<link>http://blog.oskoui-oskoui.com/?p=6184</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6184#comments</comments>
		<pubDate>Mon, 22 Apr 2013 16:25:48 +0000</pubDate>
		<dc:creator>team</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adaptive design]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[multiple screens]]></category>
		<category><![CDATA[Post-PC]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[RWD]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6184</guid>
		<description><![CDATA[Whether you know it or not, the times they-are-a-changing &#8211; and they have been for some time. Here are some infographics we created showing some of the important facts about the Post-PC era and how clients and agencies must adapt to remain competitive and relevant. Click here to see the full-size infographic, or check below [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oskoui-oskoui.com/?p=6184"><img src="http://24.media.tumblr.com/e2d3614448be8d7be539dcecb57b8997/tumblr_mlfcliFc3s1r5cmwmo1_500.jpg" alt="Post-PC Main" /></a><br />
Whether you know it or not, the times they-are-a-changing &#8211; and they have been for some time. Here are some infographics we created showing some of the important facts about  the Post-PC era and how clients and agencies must adapt to remain competitive and relevant.</p>
<p><strong><a href="http://oskoui-interactive.com/projects/blog/postpc_infographics_copyright.jpg" target="_blank">Click here to see the full-size infographic</a></strong>, or check below the fold for each individual piece.<br />
<span id="more-6184"></span><br />
<a href="http://oskoui-oskoui.tumblr.com/post/48618649025/whether-you-know-it-or-not-the-times" target="_blank"><img src="http://25.media.tumblr.com/96215ce83fd764509b873360ca7824c2/tumblr_mlocn8Hdrp1r5cmwmo1_500.jpg" alt="Post-PC 1" /><br />
<img src="http://24.media.tumblr.com/00bf5981864d77ca6d8abfe9590c945e/tumblr_mlocn8Hdrp1r5cmwmo2_500.jpg" alt="Post-PC 2" /><br />
<img src="http://24.media.tumblr.com/e8ff0b4911d2272d7681658f8ccbb240/tumblr_mlocn8Hdrp1r5cmwmo3_500.jpg" alt="Post-PC 3" /><br />
<img src="http://25.media.tumblr.com/9623814b055557920723524d5dd0f4a0/tumblr_mlocn8Hdrp1r5cmwmo4_500.jpg" alt="Post-PC 4" /><br />
<img src="http://24.media.tumblr.com/1cb11c31d844c0be36d73a0a218a7469/tumblr_mlocn8Hdrp1r5cmwmo5_500.jpg" alt="Post-PC 5" /><br />
<img src="http://25.media.tumblr.com/50dda75ce0ff006a122ee25ac5e8249d/tumblr_mlocn8Hdrp1r5cmwmo6_500.jpg" alt="Post-PC 6" /><br />
<img src="http://24.media.tumblr.com/dd32bfb7a3521704254e08e93fa9ab52/tumblr_mlocn8Hdrp1r5cmwmo7_500.jpg" alt="Post-PC 7" /><br />
<img src="http://24.media.tumblr.com/7c071edf1a2479c19e5c0cfb7101d227/tumblr_mlocn8Hdrp1r5cmwmo8_500.jpg" alt="Post-PC 8" /><br />
<img src="http://24.media.tumblr.com/6982365b679d14243a2fae72d11aa117/tumblr_mlocn8Hdrp1r5cmwmo9_500.jpg" alt="Post-PC 9" /><br />
<img src="http://24.media.tumblr.com/e03f0b7eee11cc05223ac0b6dd2a7c32/tumblr_mlocn8Hdrp1r5cmwmo10_500.jpg" alt="Post-PC 10" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oskoui-oskoui.com/?feed=rss2&#038;p=6184</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monsters University &#8211; Throwback Thursday</title>
		<link>http://blog.oskoui-oskoui.com/?p=6195</link>
		<comments>http://blog.oskoui-oskoui.com/?p=6195#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:14:56 +0000</pubDate>
		<dc:creator>team</dc:creator>
				<category><![CDATA[Film and TV]]></category>
		<category><![CDATA[General Topics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[monsters]]></category>
		<category><![CDATA[Monsters University]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sulley]]></category>
		<category><![CDATA[Throwback Thursday]]></category>
		<category><![CDATA[Walt Disney]]></category>

		<guid isPermaLink="false">http://blog.oskoui-oskoui.com/?p=6195</guid>
		<description><![CDATA[The students at Monsters University started submitting their own Throwback Thursday pictures yesterday. Though Thursday has come and gone, you can submit your own Throwback Thursday picture to become part of an exclusive Monsters University collage over at Pixar&#8217;s Yahoo! Movies hub. In addition, you can follow the throwbacks on Twitter at #MonstersUTBT. When you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://movies.yahoo.com/pixar/" target="_blank"><img src="http://25.media.tumblr.com/ea8e11956ddbbed2ad08cb98a4908141/tumblr_mlilsauSo71r5cmwmo1_500.jpg" alt="Monsters University - Throwback Thursday" /></a><br />
The students at Monsters University started submitting their own Throwback Thursday pictures yesterday. Though Thursday has come and gone, <strong><a href="http://movies.yahoo.com/pixar/" target="_blank">you can submit your own Throwback Thursday picture to become part of an exclusive Monsters University collage over at Pixar&#8217;s Yahoo! Movies hub.</a></strong> In addition, you can follow the throwbacks on Twitter at <strong><a href="https://twitter.com/search?q=%23MonstersUTBT&#038;src=typd" target="_blank">#MonstersUTBT</a></strong>. </p>
<p>When you&#8217;re done, don&#8217;t forget to study up on your scaring over the weekend &#8211; we hear there&#8217;s a quiz next week.</p>
]]></content:encoded>
